- Home
- Crop Knowledge
- Vegetables
- Okra
Okra
Category: Vegetables
- Nutrients
- Common Pests
- Crop Selection
- Documents
Nutrients
Crop Stage Images |
|||||
---|---|---|---|---|---|
Crop Stage | Sowing to Plant Establishment stage | Flower Initiation to Flowering Stage | Flowering to Fruit Set | Alternate Day From Picking | |
Duration (in days) |
10 | 30 | 30 | 30 | |
Nutrients (Kg/ha) |
N | 20 | 80 | 60 | 40 |
P | 5 | 10 | 5 | 5 | |
K | 10 | 40 | 30 | 20 |
Deficiency of Nutrients:
Nutrients | Nitrogen (N) | Phosphorus (P) | Potassium (K) |
---|---|---|---|
Nutrients Deficiency | |||
Deficiency Symptoms |
1. Plants are stunted. 2. Leaves are smaller than normal. 3. Leaves are yellow. 4. Shoots are thin. 5. Pods are tough. |
1. Plants are stunted. 2. Leaves are dark green. |
1. The number of leaves are low. 2. Leaf margins are brown yellow, brown or scorched. 3. Abscission of scorched leaves. |
Nutrients | Magnesium (Mg) | Zinc (Zn) | Manganese (Mn) |
---|---|---|---|
Nutrients Deficiency | |||
Deficiency Symptoms |
1. Lower leaves show yellow spots. 2. Veins are green. |
1. A number of leaves are low. 2. Leaves are smaller. 3. Leaves are mottled. 4. Stem is thin. |
1. Leaves show chlorosis. |
Common Pests
Shoot and Fruit BorerLeaf RollerRed Spider Mite
Images Of Pest Life Cycle: | ||||
---|---|---|---|---|
Stages: | Egg | Larvae | Pupae | Adult |
Mark Of Identification: | Spherical, light bluish, green, crown shaped. | Brown, with longitudinal white stripes on the dorsal side. | Pupates in an inverted boat-shaped cocoon. | Medium sized, head and thorax ochreous-white. |
Life Cycle: | 3-5 Days. | 10-17 Days. | 6-10 Days. | 12-20 Days. |
Management (Pest Control):
Chemical: | Spraying with 0.2% carbaryl or 0.1% malathion or 0.06% 0.01% cypermethrin/ fenvalerate or deltamethrin 5 ml or lambda cyhalothrin 3 ml /10 liters of water. |
---|---|
Organic: | Spray G Agro Beau 5gm/lit + G Agro Meta 5ml/lit 2 to 3 spray at 21 days interval. |
Images Of Pest Life Cycle: | ||||
---|---|---|---|---|
Stages: | Egg | Caterpillar | Pupae | Adult |
Mark Of Identification: | Green round. 250-300 eggs/female laid on the ventral surface of the leaves. | Bright green (glistening) with dark head and prothoracic shield, glistening green with a dark head. | Pupates within the roll or ground or fallen leaf. | Moth with yellow wings having brown wavy markings. |
Life Cycle: | 2-4 Days. | 2- 3 Weeks. | 6-12 Days. | 20-22 Days. |
Management (Pest Control):
Chemical: | Two sprayings with neem formulation 0.03%. Carbaryl 50 WP 1000 g/ha in 500 litre of water. |
---|---|
Organic: | Spray G Agro Beau 5gm/lit + G Agro Meta 5ml/lit 2 to 3 spray at 21 days interval. |
Images Of Pest: | ||||
---|---|---|---|---|
Stages: | Egg | Larvae | Nymphs | Adult |
Mark Of Identification: | white color greenish with dark brown gray lines and dark and pale bands. | They are small in size and brown in colour. | It shows colour variation from greenish to brown. | Ovate, reddish brown. Redish colour. |
Life Cycle: | 3-5 Days. | 15-40 Days | 6-10 Days. | 10 Days in soil. |
Management (Pest Control):
Chemical: | Spray sulphur 80%WP@ 20 gm/ 10 lit. of water or Dicofol 20 ml in 10 lit of waters control the mites effectively. |
---|---|
Organic: | Spray Hirsutella or G Agro Verti 2 to 3 spray at 21 days interval. |
Crop Selection
Seed Variety | Characteristics | Crop Duration (Days) |
Crop Yield (t/ha) |
---|---|---|---|
Pusa Makhmali | 1. This variety produces light green fruits. 2. Highly susceptible to Yellow Vein Mosaic Virus (YVMV). |
50-55 | 8-10 |
Punjab no. 13 | 1. Suitable for cultivating in spring-summer season. 2. Fruits are light green, 5-ridged and of medium length. Susceptible to mosaic. |
55-60 | 4-5 |
Punjab Padmini | 1. Fruits are quick growing, dark green, hairy, 5-ridged and remain tender for a longer period. 2. Tolerant to Yellow Vein Mosaic Virus (YVMV). |
55-60 | 4-5 |
Pusa Sawani | 1. It is suitable for cultivating in spring, summer and rainy season. 2. Fruits are dark green, smooth with 5 ridges and about 10-12 cm long at the marketable stage. 3. Susceptible to Yellow Vein Mosaic Virus (YVMV). |
50 | 12-15 |
Parbhani Kranti | 1. Fruits are medium-long with a tender smooth surface at a marketable stage. 2. Fruits have a good keeping quality. 3. Tolerant to Yellow Vein Mosaic Virus (YVMV). |
120 | 8.5-11.5 |
Arka Anamika | 1. Fruits are spineless with 5-6 ridges, delicate aroma and good keeping quality. 2. Resistant to Yellow Vein Mosaic Virus (YVMV). |
130 | 20 |
Documents